Strategic Human Resource Management Presentation
Strategic Human Resource Management Presentation
Review the strategic plan of your organization’s HR department.
Research professional Microsoft® PowerPoint® presentation design.
Create a professional 12- to 15-slide Microsoft® PowerPoint® presentation to present to your Chief Nursing Officer that details your research. Address the following areas in your presentation, including why each is important:
- Nurse retention rates for your organization
- Various educational levels of nurses and a chart of your findings
- Analysis of the employee satisfaction survey results and areas for improvement
- What human resource management is
- Plans to recruit specialty nurses
- Why proactive action is important in the areas identified
- Recommended interventions
Research at least 4 peer-reviewed journal articles less than 5 years old to support your assignment.
Include detailed speaker notes, and a slide with APA-formatted references.
Click the Assignment Files tab to submit your assignment.
| Grading Criteria: Strategic Human Resource Management Presentation | ||
| Content: 9 points possible | Points possible | Points earned |
| Student accurately presents retention rates of nurses. | 9 | |
| Student identified the different educational levels of the nurses. | ||
| Student analyses statistical satisfaction results and provide and listed areas for improvement. | ||
| Student describes organizations recruitment plans for specialty nurses. | ||
| Student provides at least two additional recommended evidence-based strategies to meet the human resource management goals of the organization. | ||
| Student used at least 4 peer-reviewed journal articles less than 5 years old. | ||
| Student provides detailed speaker notes. | ||
| Format: 3 points possible | Points possible | Points earned |
| The presentation–including table and graphs, headings, title slide, and reference slide–is according to APA formatting guidelines and meets course-level requirements. | 3 | |
| Presentation is 12 to 15 slides. | ||
| Presentation is professional and has a scholarly tone. | ||
| Intellectual property is recognized with in-text citations and a reference page. | ||
| Presentation is organized and flows well; including an introduction and conclusion. | ||
| Follows the professional Microsoft® PowerPoint® presentation design. | ||
| Rules of grammar, usage, and punctuation are followed; spelling is correct. | ||
| Total | 12 | |
| Comments: |


Leave a Reply
Want to join the discussion?Feel free to contribute!